Double row tapered roller bearings, TDI

High load carrying capacity Double row tapered roller bearings are suitable for heavy radial and axial loads. The axial load carrying capacity of tapered roller bearings increases with increasing contact angle α. The size of the contact angle, which is usually between 10° and 30°, is related to the calculation factor e (from the data tables): the larger the value of e, the larger the contact angle. Axial loads in both directions Double row tapered roller bearings locate the shaft in both directions with a specific axial clearance or preload. High stiffness Double row tapered roller bearings provide a stiff bearing arrangement. Low friction The optimized roller end design and surface finish on the flange promote lubricant film formation, resulting in lower friction. This also reduces frictional heat and flange wear. In addition, the bearings can better maintain preload and run at reduced noise levels.

  • Size range: ID 25.400 mm to 1200.150 mm (1.000 in. to 47.2500 in.) OD 30.480 mm to 2460.000 mm (1.2000 in. to 96.8504 in.)
  • Applications: Rolling mill roll thrust brg Gear reduction units Cranes Calendar rolls Industrial machinery

The outer ring (or inner ring) of a double-row tapered roller bearing is a whole. The small end faces of the two inner rings (or outer rings) are similar, and there is a spacer in the middle. The clearance is adjusted by the thickness of the spacer. The thickness of the spacer can also be used to adjust the pre-interference of the double-row tapered roller bearing.  TDO and TDI series


TDI (Two-Row Double Inner Race) TDI bearings have a one-piece double inner race and two single outer races and are typically supplied complete with an outer race spacer as a pre-set assembly. The bearing can be used at fixed positions on rotation shaft applications. For rotating housing application it can be used to float on the stationary shaft. TDI bearings are sometimes used on rotating shaft applications where a loose fit is required for ease of removal.


Designation Principal dimensions [mm] Basic load ratings [kN] Design variant/feature
d D T B C Co
BT2B 332931 240 480 220 200 3615 5500 TDI/WIY2
332168 300 440 105 105 1076 2040 TDIS/NY
331951 300.038 422.275 150.812 150.812 2177 4750 TDI/GWIY2
BT2B 332685/HA1 303.212 495.3 263.525 263.525 4919 9800 TDIT/Y2
BT2B 334087/HA3 305.033 560 199.263 200 1677 5300 TDIS/N2Y
332068 305.033 560 200 200 1677 5300 TDIS/N2Y
332169 A 305.07 500 200 200 2734 5200 TDIS/N
332169 AA 305.07 500 200 200 2734 5200 TDIS/NY
BT2-8006/HA3VA901 305.07 500 220 220 1478 5200 TDIS.2/NV
BT2B 334110/HA3 305.07 524 200 200 2734 5200 TDIS.2/N
BT2B 328699 G/HA1 317.5 422.275 128.588 128.588 1785 4150 TDI/GWIY2
BT2B 334152/HA3 320 500 185 185 2734 5200 TDIS.2/N
BT2-8017/HA3 320 515 160 160 2381 4400 TDIS.2/N2
BT2B 328695 A/HA1 333.375 469.9 166.688 166.688 2642 5700 TDIT/Y2
331713 A 342.9 533.4 139.7 146.05 1373 4400 TDI/WIY2
BT2B 332913/HB1 346.075 488.95 104.775 95.25 675 2750 TDI/Y2
331527 C 346.075 488.95 174.625 174.625 2835 6300 TDI/WIY2
BT2B 328410 C/HA1 346.075 488.95 174.625 174.625 2835 6300 TDIT/Y2
BT2-8000/HA3 360 560 160 160 2556 4650 TDIS/N
331729 360 680 330 300 7210 13400 TDI
331905 368.3 596.9 165.1 158.75 3080 5850 TDI/GWIY2
BT2-8009/HA3 380 560 200 200 2991 6550 TDIS/NY
331158 A 384.175 546.1 193.675 193.675 3724 8300 TDI/GWIY2
BT2B 328580/HA1 384.175 546.1 193.675 193.675 3724 8300 TDIT/Y2
BT2B 331837 384.175 546.1 193.675 193.675 3724 8300 TDI/Y2
BT2B 328035/HA1 385.762 514.35 152.4 152.4 2290 6000 TDI/GWIY2
BT2-8010/HA3VA901 386 574 220 220 2967 6550 TDIS/NVY
BT2B 328705/HA1 390 546.1 141.288 141.288 2339 5100 TDI/Y2
BT2B 334045/HA3 390 548 180 180 2550 5850 TDIS.2/N1
BT2B 328896/HA3 390 570 200 200 2967 6550 TDIS/NY
BT2-8011/HA3VA901 390 570 220 220 2967 6550 TDIS.2/NV
BT2B 328934/HA3 390 590 200 200 2967 6550 TDIS.2/N
BT2-8014/HA3VA901 390 615.95 220 220 2750 6550 TDIS.2/N1V
332167 400 650 240 240 3910 8150 TDIS/N2Y
BT2B 332167 C/HA3 400 650 240 240 3910 8150 TDIS/N2
BT2B 331840 G/HA1C150 406.4 546.1 138.113 138.113 2200 5100 TDI/GWIY2
BT2B 331840 C/HA1 406.4 546.1 138.113 138.113 2339 5100 TDI/WIY2
BT2B 334085 A/HA1VA928 406.4 546.1 164.275 164.275 1973 4250 TDIS.2/N1V
BT2B 334085/HA1VA901 406.4 546.1 164.275 164.275 1973 4250 TDIS.2/N1V
BT2B 334024/HA3 406.4 566.1 150 150 1963 4750 TDIS.2/N1
BT2B 328874/HA1 408.4 546.1 120 98 1603 3450 TDI/Y2
BT2B 328466/HA1 408.4 546.1 150 125 1963 4750 TDI/Y2
BT2B 334068/HA1VA901 408.4 546.1 152 160 1603 3450 TDIS.2/N1V
331445 415.925 590.55 209.55 209.55 4175 9650 TDI/GWIY2
BT2B 328283/HA1 415.925 590.55 209.55 209.55 4175 9650 TDIT/Y2
BT2-8016/HA3 420 620 200 200 2970 7200 TDIS.2/N2
BT2B 334013/HA1 430 535 84 84 1080 3000 TDI/Y2
BT2-8013/HA3VA901 440 615.95 220 220 2120 5100 TDIS.2/NV
BT2B 334069/HA3 445 620 160 160 2120 5100 TDIS/NY
BT2B 334113/HA3VA901 445 620 180 180 2120 5100 TDIS.2/NV
331562 447.675 635 223.838 223.838 4400 11000 TDI/GWIY2
BT2B 332911 B/HB1 447.675 635 223.838 223.838 4400 11000 TDIT/Y2
BT2B 332911 C/HA1 447.675 635 223.838 223.838 4400 11000 TDIT/Y2
BT2B 328523/HA1 450 595 178 178 3169 8150 TDI/WIY2
BT2B 328876/HA1 460 680 180 180 3140 6950 TDIS/N2Y
BT2B 334030/HA1 460 680 180 180 3140 6950 TDIS.2/N1
BT2-8215 464 615 150 136 2160 5850 TDI
BT2B 328361/HA1 464 615.95 150 136 2160 5850 TDI/Y2
BT2B 334100/HA3 480 660 150 150 1760 5200 TDIS.2/N
BT2B 334111/HA3VA901 482 640 160 160 1720 4250 TDIS.2/NV
BT2B 334112/HA3 482 640 160 160 1760 5200 TDIS.2/N
BT2-8142/HA3 482.6 733.425 190 190 2860 8300 TDIS/NY
BT2B 331848 489.026 634.873 152.4 152.4 2750 7350 TDI/Y2
BT2B 328381/HA1 491 634.873 148 128 1900 5300 TDI/Y2
331676 A 500 730 280 280 6600 15600 TDI.1/Y2
331182 501.65 711.2 250.825 250.825 5500 13700 TDI/GWIY2
331182 A 501.65 711.2 250.825 250.825 5500 13700 TDI/GWIY2
BT2B 332662 B/HB1 519.113 736.6 258.762 258.762 6050 15600 TDI/Y2
BT2B 332662/HB1 519.113 736.6 258.762 258.762 6050 15600 TDI/Y2
BT2-8001/HA3 520 660 140 140 2050 5700 TDIS/N
BT2B 334041/HA3 520 690 180 180 3059 8300 TDIS.2/N2V
BT2B 328359/HA1 522 690 180 160 2860 8300 TDI/Y2
331682 536.575 761.873 269.875 269.875 6270 16000 TDI/GWIY2
331607 B 558.8 736.6 196.85 196.85 4290 11600 TDI/Y2
BT2B 332626/HA7 560 820 242 242 5010 11400 TDI.1/Y2
BT2B 331476 AG/HA1 571.5 812.8 285.75 285.75 7210 18000 TDI/GWIY2
BT2B 331854 C/HA1 571.5 812.8 285.75 285.75 7210 18000 TDI/Y2
BT2B 331854/HA1 571.5 812.8 285.75 285.75 7210 18000 TDI/Y2
331677 580 830 280 280 6820 16600 TDI.1/Y2
BT2B 331858/HA1 609.6 787.4 171.45 171.45 4020 10600 TDI/Y2
BT2B 332424/HA3 609.6 820 171.45 171.45 4020 10600 TDI/GWIY2
331555 B 635 939.8 304.8 304.8 6710 16600 TDIS/N1Y
BT2B 328306/HA4 650 1030 270 270 8800 18300 TDI.1/Y2
331198 660.4 812.8 176.212 176.212 3580 11200 TDI/GWIY2
BT2-8164/HA4 690 980 355 355 10227 25000 TDI/Y2
BT2B 334032/HA4 800 1260 375 375 14700 33500 TDI.1/Y2
331590 863.6 1130.3 323.85 323.85 10600 31000 TDI.1/Y2
331306 901.7 1295.4 450.85 438.15 16800 43000 TDI.1/GWIY2
331350 939.8 1333.5 463.55 463.55 17600 49000 TDI.1/GWIY2


附加内容-产品描述。

附加内容-产品描述。

附加内容-产品描述。