FV offers two types of screw down bearings – types TTHDSV and TTHDSX. Both types consist of a full roller complement design without a conventional bore. Screw down tapered thrust bearings offer the highest capacity of the v-flat bearing types, but at a reduced speed capability.
Size ranges: 35 mm to 2940 mm (13.75 in. to 115.75 in.)
Design Attributes:
While these bearings do not have conventional bores, they are provided with center inserts for attachment and lifting purposes.
TTSV and TTSX type bearings achieve true rolling motion between the tapered rollers and both raceways, with no skidding or sliding at any point on the rolling surfaces.
The flat raceway permits radial displacement without affecting the operation of the bearing.
Applications: We engineered screw down bearings for use in applications that experience a wide range of operating conditions, including: Heavily-loaded extruders and Cone crushers.
Screw-down bearings , Rolling mill bearings

Bearing code | Boundary Dimensions(mm) | Rated load(KN) | t | r min | U | V | Tha | Thb | Rs | Mass | Replaced Mode |
FV | B | B1 | F | C | Coa | Kg | FAG | NSK |
TTSV150/X1 | 149.225 | 146.86 | 127 | 47.62 | 2520 | 12.7 | 1.6 | 4.8 | 1.2 | M12 | – | 228.6 | 5.64 | - | 149TFV01 |
TTSV175/X1 | 174.625 | 172.26 | 152.4 | 52.37 | 3650 | 12.7 | 1.6 | 4.8 | 1.2 | M12 | M18 | 228.6 | 10.3 | - | - |
TTSV205/X1 | 203.2 | 200.8 | 177.8 | 65.07 | 4850 | 15.88 | 1.6 | 6.3 | 1.2 | M12 | M18 | 254 | 14.3 | 536716 | 203TFV01 |
TTSV265/X1 | 266.7 | 264.34 | 228.6 | 81 | 8400 | 19.05 | 1.6 | 7.9 | 2 | M20 | – | 304.8 | 30.8 | 524088 | 266TFV01 |
TTSV265/X2 | 266.7 | 264.34 | 228.6 | 86.37 | 8350 | 19.05 | 1.6 | 7.9 | 2 | M20 | – | 250 | 35.5 | - | 266TFV02 |
TTSV320/X1 | 320.675 | 318.31 | 279.4 | 95.25 | 12600 | 22.22 | 1.5 | 10.3 | 2.4 | M24 | – | 381 | 52.3 | - | 320TFV01 |
TTSV375/X1 | 377.825 | 375.46 | 330.2 | 111.12 | 17700 | 25.4 | 1.5 | 10.3 | 2.4 | M24 | M30 | 457.2 | 84.7 | 524578 | 377TFV01 |
TTSV410/X1 | 409.575 | 407.21 | 355.6 | 122.22 | 20500 | 28.58 | 3.2 | 10.3 | 2.4 | M24 | M30 | 508 | 109 | 559632 | 409TFV01 |
TTSV440/X1 | 438.15 | 435.79 | 381 | 130.18 | 22200 | 31.75 | 3.2 | 13.5 | 3.2 | M24 | M36 | 508 | 133 | - | 438TFV01 |
TTSV495/X1 | 495.3 | 492.94 | 431.8 | 146.05 | 31500 | 34.92 | 3.3 | 13.5 | 3.2 | M24 | M36 | 558.8 | 191 | - | 495TFV01 |
TTSV510/X1 | 508 | 501.65 | 341.3 | 165.1 | 31000 | 34.92 | 3.2 | 12.7 | 3.2 | M24 | M36 | 508 | 228 | - | 508TFV01 |
TTSV525/X1 | 523.875 | 521.51 | 457.2 | 152.4 | 34500 | 34.92 | 3.2 | 13.5 | 3.2 | M24 | M36 | 635 | 223 | 524105 | 523TFV01 |
TTSV550/X1 | 551.6 | 539.75 | 435.5 | 158.75 | 35000 | 24.65 | 4 | 10.6 | 2.5 | M24 | M24 | 635 | 258 | - | 551TFV01 |
TTSV550/X2 | 554 | 555 | 414 | 190.5 | 38000 | 50 | 3 | 9.5 | 6 | M24 | – | 1270 | 312 | - | 554TFV01 |
TTSV550/X3 | 554 | 555 | 465.4 | 190.5 | 38000 | 50 | 3 | – | – | M24 | M42 | 1270 | 312 | - | 554TFV01A |
TTSV555/X1 | 555.625 | 553.26 | 482.6 | 165.1 | 38000 | 38.1 | 3.2 | 13.5 | 3.2 | M24 | M36 | 635 | 272 | 527795 | 555TFV01 |
TTSV580/X1 | 581.025 | 578.66 | 508 | 168.28 | 41500 | 38.1 | 3.2 | 13.5 | 3.2 | M24 | M42 | 711.2 | 303 | - | 581TFV01 |
TTSV610/X1 | 609.6 | 607.24 | 533.4 | 177.8 | 47000 | 38.1 | 3.3 | 13.5 | 3.2 | M30 | M42 | 762 | 353 | - | 609TFV01 |
TTSV640/X1 | 641.35 | 638.99 | 558.8 | 184.15 | 51500 | 38.1 | 3.2 | 13.5 | 3.2 | M24 | M42 | 762 | 405 | - | 641TFV01 |
TTSV880/X1 | 880 | 930 | 627 | 234.95 | 93000 | 50 | 4 | – | – | M42 | M42 | 1524 | 1090 | - | 930TFV01 |
|
|
Bearing code | Boundary Dimensions(mm) | Rated load(KN) | t | r min | U | V | Tha | Thb | Rs | Mass | Replaced Mode |
FV | B | B1 | F | C | Coa | Kg | FAG | NSK |
TTSX150/X1 | 149.225 | 146.86 | 127 | 54.97 | 2520 | 12.7 | 1.6 | 4.8 | 1.2 | M12 | - | 452.7 | 6.65 | 536626 | 149TFX01 |
TTSX175/X1 | 174.625 | 172.26 | 152.4 | 61.39 | 3650 | 12.7 | 1.6 | 4.8 | 1.2 | M12 | M18 | 457.2 | 10.1 | 537778 | 174TFX01 |
TTSX205/X1 | 203.2 | 200.84 | 177.8 | 75.62 | 4850 | 15.88 | 1.6 | 6.3 | 1.2 | M12 | M18 | 508 | 16.8 | - | 203TFX01 |
TTSX220/X1 | 220 | 220 | 195 | 78 | 6100 | 15.88 | 1.5 | 6.3 | 1.2 | M12 | – | 550 | 20.3 | - | 220TFX01 |
TTSX265/X1 | 266.7 | 264.34 | 228.6 | 94.41 | 8350 | 19.05 | 1.6 | 7.9 | 2 | M20 | – | 609.6 | 36.2 | - | 266TFX01 |
TTSX320/X1 | 320.675 | 318.31 | 279.4 | 110.97 | 12600 | 22.22 | 1.5 | 10.3 | 2.4 | M24 | – | 762 | 61.5 | - | 320TFX01 |
TTSX380/X1 | 377.825 | 375.46 | 330.2 | 129.01 | 17700 | 25.4 | 1.5 | 10.3 | 2.4 | M24 | M30 | 914.4 | 98.7 | - | 377TFX01 |
TTSX405/X1 | 404.4 | 407.21 | 355.6 | 142.23 | 20500 | 28.57 | 3.3 | – | – | M24 | M30 | 1016 | 127 | - | 407TFX01 |
TTSX410/X1 | 409.575 | 407.21 | 355.6 | 142.23 | 20500 | 28.57 | 3.3 | 9.5 | 2.5 | M24 | M30 | 1016 | 128 | - | 409TFX01 |
TTSX440/X1 | 438.15 | 435.79 | 381 | 150.67 | 22200 | 31.75 | 3.2 | 13.5 | 3.2 | M24 | M36 | 1016 | 155 | - | 438TFX01 |
TTSX495/X1 | 495.3 | 492.94 | 431.8 | 170.61 | 31500 | 34.92 | 3.3 | 13.5 | 3.2 | M24 | M30 | 1066.8 | 225 | - | 495TFX01 |
TTSX525/X1 | 523.875 | 521.52 | 457.2 | 176.66 | 34500 | 34.92 | 3.3 | 13.5 | 3.2 | M24 | M36 | 1270 | 261 | - | 523TFX01 |
TTSX535/X1 | 533.4 | 531.01 | 457 | 177.8 | 34500 | 31.75 | 1.6 | 9.5 | 9.5 | M24 | M36 | 1981.2 | 273 | - | 533TFX01 |
TTSX555/X1 | 555.625 | 553.26 | 482.6 | 191.15 | 38000 | 38.1 | 3.3 | 12.7 | 3.2 | M24 | – | 1270 | 318 | 524340 | 555TFX01 |
TTSX580/X1 | 581.025 | 578.66 | 508 | 193.78 | 41500 | 38.1 | 3.3 | 13.5 | 3.2 | M24 | M42 | 1422.4 | 353 | - | 581TFX01 |
TTSX580/X2 | 581.025 | 578.66 | 508 | 196.65 | 41500 | 38.1 | 3.3 | 13.5 | 3.2 | 8UNC | 7UNC | 1308.1 | 358 | - | 581TFX02 |
TTSX610/X1 | 609.6 | 607.24 | 533.4 | 204.01 | 47000 | 38.1 | 3.3 | 13.5 | 3.2 | M30 | M42 | 1524 | 409 | - | 609TFX01 |
TTSX640/X1 | 641.35 | 638.99 | 558.8 | 212.67 | 51500 | 38.1 | 3.3 | 13.5 | 3.2 | M24 | M42 | 1524 | 472 | 526198 | 641TFX01 |
TTSX695/X1 | 692.15 | 689.75 | 495.3 | 311.45 | 59500 | 38.1 | 3 | 13.5 | 3.2 | M24 | M42 | 1803.4 | 805 | - | 692TFX01 |
TTSX710/X1 | 710 | 710 | 480 | 260 | 54500 | 40 | 4 | – | – | M24 | M24 | 1400 | 706 | - | 710TFX01 |
TTSX800/X1 | 800 | 800 | 700 | 250 | 71500 | 43 | 7 | – | – | M36 | M48 | 1524 | 857 | - | 800TFX01 |
TTSX850/X1 | 847.6 | 841 | 650 | 250 | 79000 | 43 | 5 | – | – | M42 | M42 | 1652 | 966 | - | 847TFX01 |
TTSX900/X1 | 900 | 930 | 750 | 275 | 93000 | 60 | 4 | – | – | M36 | M48 | 1800 | 1270 | - | 930TFX01 |

subject
Brand HUAWEI (HUAWEI)
Model AM08
Class Bluetooth sound box
Specifications
1 trumpets
1 microphones
Maximum volume 83dB
Bluetooth Bluetooth 4
Bluetooth protocol supports A2DP1.2, HFP1.6, HSP1.2, AVRCP1.4
The transmission distance is about 10m
Interface Micro-USB
Keys to explain 1. touch keys: volume +; volume -; the last tune; the next; Bluetooth pairing; 2. power key.
Indicator 1. red touch control indicator (volume + volume volume; last song; next song); 2. blue touch indicator lamp (Bluetooth pairing, pause / continue, receive / hang up); 3. red power indicator lamp (charging process, low electric alarm prompt); 4. red breathing lamp.
Theoretical power 1.8W
Input power supply 4.75V-5.25V
Charge time<3 hours
Working hours >4 hours
Standby time >24 hours
attribute
Size 83mm x 83mm x 80mm
The weight is about 250g
Temperature working temperature: 0 C - +45 C; storage temperature: 0 C - +45 C
Humidity 5% to 95%
Bluetooth hands-free speaker AM08 x 1
Charge line x 1
User guide x 1